Magic Vent
prevents siphonage without the need for additional piping outdoors
Features
- Eliminates roof penetrations
- Great design flexibility
- Saves time and money
- Permitted for use in accordance with: IPC 2012, Sec 917; IRC 2012; Manufactured Housing Construction and Safety Standard 2001



SKU:
97400
UM:
Case(s)
Case Quantity:
12
Categories:
Air Admittance Valves, Residential DWV
Performs the function of a DWV system vent stack, protecting the trap seal from siphonage without the need for additional piping to the outdoors
Certificates
ASSE International Certificate
Product Data Sheets Promotional Literature| Case Weight (lbs) : | 8.50 |
|---|---|
| Case Height (inch) : | 7.20 |
| Case Length (inch) : | 10.00 |
| Case Width (inch) : | 15.50 |
| Brand : | Magic Vent |
| Recommended Use : | PVC & ABS |
| UPC : | 021449974004 |
| Interleaved : | 10021449974001 |
| Color : | WHITE |
| Application : | Performs the function of a DWV system vent stack, protecting the trap seal from siphonage without the need for additional piping to the outdoors |
| Fin/Blade Spacing : | .000 |
| Fin Degree : | 0 |
| Screw Holes : | 0 |




